Hartsoch, Roberts, Burns and Morasci Reach 100 Career Wins
Four Thunder players reached 100 career match wins on Saturday, October 3, at the Carmichael Invitational Volleyball Tournament (CiVT). It was the same day head coach Bret Almazan-Cezar earned his 1,000th career win.
Senior Allison Hartsoch got there first. Her 100th win came against Del Campo, a 25-6, 25-5, 25-12 sweep in Rocklin's second match of the day.
Juniors Reese Roberts, Sophie Burns and Kaleigh Morasci followed one match later. Rocklin beat Vacaville 25-17, 26-21 for their 100th.
Hartsoch first played varsity as a freshman call-up in 2023 and won one match that season. Roberts, Burns and Morasci have been on varsity since their freshman year in 2024. All four were part of the 38-6 team in 2024 and the 2025 team that won the Section and NorCal Open titles.
The 100-win club
Seventeen Thunder players have won 100 or more varsity matches. Thirteen reached the mark before this season. Four joined on October 3. Cailyn Prewitt holds the program record with 139.
| Player | Varsity | Wins | Win No. 100 |
|---|---|---|---|
| Cailyn Prewitt | 2008–11 | 139 | 2010 season |
| Megan Richwine | 2010–13 | 134 | 2012 season |
| Gianna Bogan | 2022–25 | 122 | Sept. 19, 2025 vs Vista Murrieta |
| Rylee Heinz | 2022–25 | 122 | Sept. 19, 2025 vs Vista Murrieta |
| Ava Pabalate | 2022–25 | 122 | Sept. 19, 2025 vs Vista Murrieta |
| Addy Scheitlin | 2022–25 | 122 | Sept. 19, 2025 vs Vista Murrieta |
| Maddie Haynes | 2012–15 | 118 | 2015 season |
| Megan McBroome | 2012–15 | 118 | 2015 season |
| Alex Diemer | 2004–07 | 112 | 2007 season |
| Katelyn Ivy | 2009–11 | 108 | 2011 season |
| Allie Judd | 2008–10 | 105 | 2010 season |
| Olivia Lane | 2008–10 | 105 | 2010 season |
| Allison HartsochJoined Oct. 3 | 2023– | 103 | Oct. 3, 2026 vs Del Campo |
| Devon Schweitzer | 2022–25 | 102 | Nov. 12, 2025 vs Saint Francis (Mountain View)* |
| Sophie BurnsJoined Oct. 3 | 2024– | 102 | Oct. 3, 2026 vs Vacaville |
| Kaleigh MorasciJoined Oct. 3 | 2024– | 102 | Oct. 3, 2026 vs Vacaville |
| Reese RobertsJoined Oct. 3 | 2024– | 102 | Oct. 3, 2026 vs Vacaville |
Totals as of October 3, 2026. Career wins reflect the varsity team’s record in each season a player was rostered. Junior varsity call-up seasons include only the matches in which she appeared.
Dates for win No. 100 are listed from 2024 forward. Match-by-match records are unavailable for earlier seasons.
*Includes one estimated junior varsity call-up win in 2022.
See every player
Every varsity player since 1995 has a player card on the Program History page, with career wins, statistics and honors.